KARMYOGI VIDHYA NIKETAN H.S. SCHOOL BARRA 6 R.NO. 03 PS 334
SURENDRA MAITHANI
BJPBharatiya Janata Party367 votes at this polling station
over KARISHMA THAKUR (INC)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURENDRA MAITHANI | BJP | 367 | 63.60% | |
| 2 | KARISHMA THAKUR | INC | 96 | 16.64% | |
| 3 | SAMRAT VIKAS | SP | 82 | 14.21% | |
| 4 | ASHOK KUMAR KALIYA | BSP | 23 | 3.99% | |
| 5 | KAWARDEEP SINGH CHINTU FAUJI | AAP | 6 | 1.04% | |
| 6 | NOTA | NOTA | 3 | 0.52% | |
| 7 | SANTOSH KUMAR GIRI | PBI | 0 | 0.00% |
Share is each candidate's votes over the 577 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 367 | 63.60% | 1 | 138 | Strong |
| INC | 96 | 16.64% | 2 | 83 | Weak |
| SP | 82 | 14.21% | 3 | 204 | Weak |
| BSP | 23 | 3.99% | 4 | 116 | Poor |
| AAP | 6 | 1.04% | 5 | 151 | Poor |
| NOTA | 3 | 0.52% | 6 | 187 | Poor |
| PBI | 0 | 0.00% | 7 | 342 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 212, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.