PR. PATHSHALA JARSARA ROOM NO.1 PS 421
MUNINDRA SHUKLA
SPSamajwadi Party186 votes at this polling station
over ABHIJEET SINGH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MUNINDRA SHUKLA | SP | 186 | 51.67% | |
| 2 | ABHIJEET SINGH | BJP | 109 | 30.28% | |
| 3 | RAMESH SINGH YADAV | BSP | 53 | 14.72% | |
| 4 | ASHOK KUMAR | INC | 4 | 1.11% | |
| 5 | PUNEET KUMAR | BSCP | 3 | 0.83% | |
| 6 | NOTA | NOTA | 3 | 0.83% | |
| 7 | CHANDRA PAL | RSP | 2 | 0.56% | |
| 8 | SOM NATH PAL | COL 33 | 0 | 0.00% | |
| 9 | KIRAN | JAP | 0 | 0.00% |
Share is each candidate's votes over the 360 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 186 | 51.67% | 1 | 217 | Strong |
| BJP | 109 | 30.28% | 2 | 372 | Average |
| BSP | 53 | 14.72% | 3 | 269 | Weak |
| INC | 4 | 1.11% | 4 | 307 | Poor |
| NOTA | 3 | 0.83% | 6 | 282 | Poor |
| BSCP | 3 | 0.83% | 5 | 105 | Poor |
| RSP | 2 | 0.56% | 7 | 190 | Poor |
| JAP | 0 | 0.00% | 9 | 424 | Poor |
| COL 33 | 0 | 0.00% | 8 | 424 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 210, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.