PR. VIDHYALAY RISHIKUL BITHOOR ROOM NO. 2 PS 4
ABHIJEET SINGH
BJPBharatiya Janata Party252 votes at this polling station
over MUNINDRA SHUKLA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ABHIJEET SINGH | BJP | 252 | 48.55% | |
| 2 | MUNINDRA SHUKLA | SP | 158 | 30.44% | |
| 3 | RAMESH SINGH YADAV | BSP | 80 | 15.41% | |
| 4 | ASHOK KUMAR | INC | 23 | 4.43% | |
| 5 | PUNEET KUMAR | BSCP | 2 | 0.39% | |
| 6 | SOM NATH PAL | COL 33 | 1 | 0.19% | |
| 7 | NOTA | NOTA | 1 | 0.19% | |
| 8 | KIRAN | JAP | 1 | 0.19% | |
| 9 | CHANDRA PAL | RSP | 1 | 0.19% |
Share is each candidate's votes over the 519 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 252 | 48.55% | 1 | 211 | Strong |
| SP | 158 | 30.44% | 2 | 263 | Average |
| BSP | 80 | 15.41% | 3 | 180 | Weak |
| INC | 23 | 4.43% | 4 | 32 | Poor |
| BSCP | 2 | 0.39% | 5 | 106 | Poor |
| COL 33 | 1 | 0.19% | 6 | 180 | Poor |
| JAP | 1 | 0.19% | 7 | 243 | Poor |
| NOTA | 1 | 0.19% | 8 | 346 | Poor |
| RSP | 1 | 0.19% | 9 | 194 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 210, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.