PR. PATHSHALA RATEPUR ROOM NO.2 PS 396
MUNINDRA SHUKLA
SPSamajwadi Party543 votes at this polling station
over ABHIJEET SINGH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MUNINDRA SHUKLA | SP | 543 | 85.38% | |
| 2 | ABHIJEET SINGH | BJP | 60 | 9.43% | |
| 3 | RAMESH SINGH YADAV | BSP | 21 | 3.30% | |
| 4 | KIRAN | JAP | 4 | 0.63% | |
| 5 | CHANDRA PAL | RSP | 2 | 0.31% | |
| 6 | SOM NATH PAL | COL 33 | 2 | 0.31% | |
| 7 | NOTA | NOTA | 2 | 0.31% | |
| 8 | ASHOK KUMAR | INC | 1 | 0.16% | |
| 9 | PUNEET KUMAR | BSCP | 1 | 0.16% |
Share is each candidate's votes over the 636 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 543 | 85.38% | 1 | 3 | Strong |
| BJP | 60 | 9.43% | 2 | 402 | Poor |
| BSP | 21 | 3.30% | 3 | 369 | Poor |
| JAP | 4 | 0.63% | 4 | 118 | Poor |
| NOTA | 2 | 0.31% | 6 | 333 | Poor |
| RSP | 2 | 0.31% | 7 | 186 | Poor |
| COL 33 | 2 | 0.31% | 5 | 179 | Poor |
| BSCP | 1 | 0.16% | 8 | 291 | Poor |
| INC | 1 | 0.16% | 9 | 404 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 210, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.