PR. PATHSHALA SOOLPUR ROOM NO.1 PS 358
MUNINDRA SHUKLA
SPSamajwadi Party226 votes at this polling station
over ABHIJEET SINGH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MUNINDRA SHUKLA | SP | 226 | 40.94% | |
| 2 | ABHIJEET SINGH | BJP | 204 | 36.96% | |
| 3 | RAMESH SINGH YADAV | BSP | 97 | 17.57% | |
| 4 | CHANDRA PAL | RSP | 11 | 1.99% | |
| 5 | PUNEET KUMAR | BSCP | 5 | 0.91% | |
| 6 | ASHOK KUMAR | INC | 5 | 0.91% | |
| 7 | SOM NATH PAL | COL 33 | 2 | 0.36% | |
| 8 | NOTA | NOTA | 1 | 0.18% | |
| 9 | KIRAN | JAP | 1 | 0.18% |
Share is each candidate's votes over the 552 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 226 | 40.94% | 1 | 151 | Strong |
| BJP | 204 | 36.96% | 2 | 270 | Average |
| BSP | 97 | 17.57% | 3 | 145 | Weak |
| RSP | 11 | 1.99% | 4 | 14 | Poor |
| BSCP | 5 | 0.91% | 5 | 39 | Poor |
| INC | 5 | 0.91% | 6 | 252 | Poor |
| COL 33 | 2 | 0.36% | 7 | 170 | Poor |
| JAP | 1 | 0.18% | 8 | 322 | Poor |
| NOTA | 1 | 0.18% | 9 | 389 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 210, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.