PR. SCHOOL SACHENDI ROOM NO.1 PS 100
MUNINDRA SHUKLA
SPSamajwadi Party366 votes at this polling station
over ABHIJEET SINGH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MUNINDRA SHUKLA | SP | 366 | 49.19% | |
| 2 | ABHIJEET SINGH | BJP | 234 | 31.45% | |
| 3 | RAMESH SINGH YADAV | BSP | 117 | 15.73% | |
| 4 | ASHOK KUMAR | INC | 10 | 1.34% | |
| 5 | NOTA | NOTA | 10 | 1.34% | |
| 6 | PUNEET KUMAR | BSCP | 4 | 0.54% | |
| 7 | CHANDRA PAL | RSP | 2 | 0.27% | |
| 8 | SOM NATH PAL | COL 33 | 1 | 0.13% | |
| 9 | KIRAN | JAP | 0 | 0.00% |
Share is each candidate's votes over the 744 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 366 | 49.19% | 1 | 28 | Strong |
| BJP | 234 | 31.45% | 2 | 228 | Average |
| BSP | 117 | 15.73% | 3 | 110 | Weak |
| INC | 10 | 1.34% | 4 | 102 | Poor |
| NOTA | 10 | 1.34% | 5 | 16 | Poor |
| BSCP | 4 | 0.54% | 6 | 42 | Poor |
| RSP | 2 | 0.27% | 7 | 132 | Poor |
| COL 33 | 1 | 0.13% | 8 | 207 | Poor |
| JAP | 0 | 0.00% | 9 | 363 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 210, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.