PS BAHARAMPUR ROOM 1 PS 444
Rachna Singh Gautam
SPSamajwadi Party287 votes at this polling station
over Mohit Sonkar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rachna Singh Gautam | SP | 287 | 56.61% | |
| 2 | Mohit Sonkar | BJP | 194 | 38.26% | |
| 3 | NOTA | NOTA | 9 | 1.78% | |
| 4 | Madhu Singh Gautam | BSP | 8 | 1.58% | |
| 5 | Usha Rani Kori | INC | 3 | 0.59% | |
| 6 | Sravan Kumar | BSCP | 2 | 0.39% | |
| 7 | RamDash | IND | 2 | 0.39% | |
| 8 | Satyendra Kori | AAP | 1 | 0.20% | |
| 9 | Monu Babu | VPI | 1 | 0.20% | |
| 10 | R. Keshwar Sahay | IND | 0 | 0.00% | |
| 11 | Udan Lal | IND | 0 | 0.00% |
Share is each candidate's votes over the 507 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 287 | 56.61% | 1 | 58 | Strong |
| BJP | 194 | 38.26% | 2 | 334 | Average |
| NOTA | 9 | 1.78% | 3 | 29 | Poor |
| BSP | 8 | 1.58% | 4 | 397 | Poor |
| INC | 3 | 0.59% | 5 | 332 | Poor |
| BSCP | 2 | 0.39% | 6 | 121 | Poor |
| IND | 2 | 0.39% | 7 | 396 | Poor |
| AAP | 1 | 0.20% | 8 | 263 | Poor |
| VPI | 1 | 0.20% | 9 | 407 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.