PS HINDUPUR ROOM 1 PS 346
Mohit Sonkar
BJPBhartiya Janta Party202 votes at this polling station
over Madhu Singh Gautam (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohit Sonkar | BJP | 202 | 63.32% | |
| 2 | Madhu Singh Gautam | BSP | 66 | 20.69% | |
| 3 | Rachna Singh Gautam | SP | 47 | 14.73% | |
| 4 | Monu Babu | VPI | 1 | 0.31% | |
| 5 | Satyendra Kori | AAP | 1 | 0.31% | |
| 6 | R. Keshwar Sahay | IND | 1 | 0.31% | |
| 7 | Usha Rani Kori | INC | 1 | 0.31% | |
| 8 | Udan Lal | IND | 0 | 0.00% | |
| 9 | RamDash | IND | 0 | 0.00% | |
| 10 | NOTA | NOTA | 0 | 0.00% | |
| 11 | Sravan Kumar | BSCP | 0 | 0.00% |
Share is each candidate's votes over the 319 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 202 | 63.32% | 1 | 326 | Strong |
| BSP | 66 | 20.69% | 2 | 185 | Weak |
| SP | 47 | 14.73% | 3 | 440 | Weak |
| VPI | 1 | 0.31% | 7 | 385 | Poor |
| IND | 1 | 0.31% | 5 | 432 | Poor |
| INC | 1 | 0.31% | 6 | 427 | Poor |
| AAP | 1 | 0.31% | 4 | 230 | Poor |
| BSCP | 0 | 0.00% | 8 | 413 | Poor |
| NOTA | 0 | 0.00% | 9 | 449 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.