PS JADEPURGHASSA ROOM 1 PS 332
Mohit Sonkar
BJPBhartiya Janta Party318 votes at this polling station
over Rachna Singh Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohit Sonkar | BJP | 318 | 45.62% | |
| 2 | Rachna Singh Gautam | SP | 254 | 36.44% | |
| 3 | Madhu Singh Gautam | BSP | 110 | 15.78% | |
| 4 | NOTA | NOTA | 6 | 0.86% | |
| 5 | Usha Rani Kori | INC | 4 | 0.57% | |
| 6 | Udan Lal | IND | 2 | 0.29% | |
| 7 | RamDash | IND | 2 | 0.29% | |
| 8 | Sravan Kumar | BSCP | 1 | 0.14% | |
| 9 | Satyendra Kori | AAP | 0 | 0.00% | |
| 10 | R. Keshwar Sahay | IND | 0 | 0.00% | |
| 11 | Monu Babu | VPI | 0 | 0.00% |
Share is each candidate's votes over the 697 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 318 | 45.62% | 1 | 148 | Strong |
| SP | 254 | 36.44% | 2 | 85 | Average |
| BSP | 110 | 15.78% | 3 | 88 | Weak |
| NOTA | 6 | 0.86% | 4 | 100 | Poor |
| IND | 4 | 0.57% | 5 | 264 | Poor |
| INC | 4 | 0.57% | 6 | 249 | Poor |
| BSCP | 1 | 0.14% | 7 | 233 | Poor |
| AAP | 0 | 0.00% | 8 | 410 | Poor |
| VPI | 0 | 0.00% | 9 | 450 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.