PS MANOH ROOM 2 PS 325
Mohit Sonkar
BJPBhartiya Janta Party178 votes at this polling station
over Rachna Singh Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohit Sonkar | BJP | 178 | 45.29% | |
| 2 | Rachna Singh Gautam | SP | 101 | 25.70% | |
| 3 | Madhu Singh Gautam | BSP | 90 | 22.90% | |
| 4 | NOTA | NOTA | 8 | 2.04% | |
| 5 | Usha Rani Kori | INC | 6 | 1.53% | |
| 6 | Monu Babu | VPI | 4 | 1.02% | |
| 7 | RamDash | IND | 4 | 1.02% | |
| 8 | Sravan Kumar | BSCP | 1 | 0.25% | |
| 9 | Udan Lal | IND | 1 | 0.25% | |
| 10 | Satyendra Kori | AAP | 0 | 0.00% | |
| 11 | R. Keshwar Sahay | IND | 0 | 0.00% |
Share is each candidate's votes over the 393 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 178 | 45.29% | 1 | 358 | Strong |
| SP | 101 | 25.70% | 2 | 340 | Average |
| BSP | 90 | 22.90% | 3 | 134 | Weak |
| NOTA | 8 | 2.04% | 4 | 39 | Poor |
| INC | 6 | 1.53% | 5 | 155 | Poor |
| IND | 5 | 1.27% | 6 | 220 | Poor |
| VPI | 4 | 1.02% | 7 | 155 | Poor |
| BSCP | 1 | 0.25% | 8 | 230 | Poor |
| AAP | 0 | 0.00% | 9 | 404 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.