PS TAKIPUR ROOM 1 PS 252
Rachna Singh Gautam
SPSamajwadi Party454 votes at this polling station
over Madhu Singh Gautam (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rachna Singh Gautam | SP | 454 | 71.61% | |
| 2 | Madhu Singh Gautam | BSP | 103 | 16.25% | |
| 3 | Mohit Sonkar | BJP | 62 | 9.78% | |
| 4 | NOTA | NOTA | 5 | 0.79% | |
| 5 | Udan Lal | IND | 3 | 0.47% | |
| 6 | Monu Babu | VPI | 2 | 0.32% | |
| 7 | Satyendra Kori | AAP | 2 | 0.32% | |
| 8 | R. Keshwar Sahay | IND | 1 | 0.16% | |
| 9 | Usha Rani Kori | INC | 1 | 0.16% | |
| 10 | Sravan Kumar | BSCP | 1 | 0.16% | |
| 11 | RamDash | IND | 0 | 0.00% |
Share is each candidate's votes over the 634 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 454 | 71.61% | 1 | 11 | Strong |
| BSP | 103 | 16.25% | 2 | 104 | Weak |
| BJP | 62 | 9.78% | 3 | 437 | Poor |
| NOTA | 5 | 0.79% | 4 | 130 | Poor |
| IND | 4 | 0.63% | 5 | 254 | Poor |
| AAP | 2 | 0.32% | 6 | 104 | Poor |
| VPI | 2 | 0.32% | 7 | 282 | Poor |
| INC | 1 | 0.16% | 9 | 419 | Poor |
| BSCP | 1 | 0.16% | 8 | 212 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.