UPS DODVA JAMOLI ROOM 2 PS 200
Mohit Sonkar
BJPBhartiya Janta Party301 votes at this polling station
over Rachna Singh Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohit Sonkar | BJP | 301 | 54.23% | |
| 2 | Rachna Singh Gautam | SP | 171 | 30.81% | |
| 3 | Madhu Singh Gautam | BSP | 63 | 11.35% | |
| 4 | Usha Rani Kori | INC | 5 | 0.90% | |
| 5 | Udan Lal | IND | 4 | 0.72% | |
| 6 | RamDash | IND | 3 | 0.54% | |
| 7 | NOTA | NOTA | 3 | 0.54% | |
| 8 | Monu Babu | VPI | 2 | 0.36% | |
| 9 | Satyendra Kori | AAP | 2 | 0.36% | |
| 10 | Sravan Kumar | BSCP | 1 | 0.18% | |
| 11 | R. Keshwar Sahay | IND | 0 | 0.00% |
Share is each candidate's votes over the 555 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 301 | 54.23% | 1 | 174 | Strong |
| SP | 171 | 30.81% | 2 | 184 | Average |
| BSP | 63 | 11.35% | 3 | 189 | Weak |
| IND | 7 | 1.26% | 4 | 122 | Poor |
| INC | 5 | 0.90% | 5 | 187 | Poor |
| NOTA | 3 | 0.54% | 6 | 229 | Poor |
| VPI | 2 | 0.36% | 8 | 270 | Poor |
| AAP | 2 | 0.36% | 7 | 99 | Poor |
| BSCP | 1 | 0.18% | 9 | 198 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.