PS UTTRI ROOM 3 PS 194
Mohit Sonkar
BJPBhartiya Janta Party298 votes at this polling station
over Madhu Singh Gautam (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohit Sonkar | BJP | 298 | 57.42% | |
| 2 | Madhu Singh Gautam | BSP | 124 | 23.89% | |
| 3 | Rachna Singh Gautam | SP | 83 | 15.99% | |
| 4 | Usha Rani Kori | INC | 5 | 0.96% | |
| 5 | NOTA | NOTA | 4 | 0.77% | |
| 6 | Udan Lal | IND | 3 | 0.58% | |
| 7 | RamDash | IND | 1 | 0.19% | |
| 8 | Satyendra Kori | AAP | 1 | 0.19% | |
| 9 | R. Keshwar Sahay | IND | 0 | 0.00% | |
| 10 | Monu Babu | VPI | 0 | 0.00% | |
| 11 | Sravan Kumar | BSCP | 0 | 0.00% |
Share is each candidate's votes over the 519 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 298 | 57.42% | 1 | 177 | Strong |
| BSP | 124 | 23.89% | 2 | 74 | Weak |
| SP | 83 | 15.99% | 3 | 378 | Weak |
| INC | 5 | 0.96% | 4 | 186 | Poor |
| NOTA | 4 | 0.77% | 6 | 164 | Poor |
| IND | 4 | 0.77% | 5 | 248 | Poor |
| AAP | 1 | 0.19% | 7 | 186 | Poor |
| BSCP | 0 | 0.00% | 8 | 342 | Poor |
| VPI | 0 | 0.00% | 9 | 437 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.