PS AKBARPUR SENG ROOM 1 PS 181
Mohit Sonkar
BJPBhartiya Janta Party309 votes at this polling station
over Rachna Singh Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohit Sonkar | BJP | 309 | 69.91% | |
| 2 | Rachna Singh Gautam | SP | 97 | 21.95% | |
| 3 | Madhu Singh Gautam | BSP | 10 | 2.26% | |
| 4 | NOTA | NOTA | 7 | 1.58% | |
| 5 | Usha Rani Kori | INC | 7 | 1.58% | |
| 6 | Monu Babu | VPI | 5 | 1.13% | |
| 7 | Satyendra Kori | AAP | 3 | 0.68% | |
| 8 | RamDash | IND | 3 | 0.68% | |
| 9 | R. Keshwar Sahay | IND | 1 | 0.23% | |
| 10 | Udan Lal | IND | 0 | 0.00% | |
| 11 | Sravan Kumar | BSCP | 0 | 0.00% |
Share is each candidate's votes over the 442 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 309 | 69.91% | 1 | 162 | Strong |
| SP | 97 | 21.95% | 2 | 351 | Weak |
| BSP | 10 | 2.26% | 3 | 384 | Poor |
| INC | 7 | 1.58% | 4 | 104 | Poor |
| NOTA | 7 | 1.58% | 5 | 59 | Poor |
| VPI | 5 | 1.13% | 6 | 92 | Poor |
| IND | 4 | 0.90% | 7 | 245 | Poor |
| AAP | 3 | 0.68% | 8 | 50 | Poor |
| BSCP | 0 | 0.00% | 9 | 337 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.