UPS RAHEEMPUR VISHDHAN ROOM 3 PS 133
Rachna Singh Gautam
SPSamajwadi Party218 votes at this polling station
over Mohit Sonkar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rachna Singh Gautam | SP | 218 | 50.82% | |
| 2 | Mohit Sonkar | BJP | 185 | 43.12% | |
| 3 | Madhu Singh Gautam | BSP | 17 | 3.96% | |
| 4 | Monu Babu | VPI | 3 | 0.70% | |
| 5 | Satyendra Kori | AAP | 3 | 0.70% | |
| 6 | NOTA | NOTA | 2 | 0.47% | |
| 7 | Usha Rani Kori | INC | 1 | 0.23% | |
| 8 | R. Keshwar Sahay | IND | 0 | 0.00% | |
| 9 | Udan Lal | IND | 0 | 0.00% | |
| 10 | RamDash | IND | 0 | 0.00% | |
| 11 | Sravan Kumar | BSCP | 0 | 0.00% |
Share is each candidate's votes over the 429 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 218 | 50.82% | 1 | 117 | Strong |
| BJP | 185 | 43.12% | 2 | 348 | Strong |
| BSP | 17 | 3.96% | 3 | 352 | Poor |
| AAP | 3 | 0.70% | 4 | 44 | Poor |
| VPI | 3 | 0.70% | 5 | 188 | Poor |
| NOTA | 2 | 0.47% | 6 | 285 | Poor |
| INC | 1 | 0.23% | 7 | 411 | Poor |
| BSCP | 0 | 0.00% | 8 | 319 | Poor |
| IND | 0 | 0.00% | 9 | 452 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.