PS NYORA KHEDHA ROOM 1 PS 128
Rachna Singh Gautam
SPSamajwadi Party142 votes at this polling station
over Madhu Singh Gautam (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rachna Singh Gautam | SP | 142 | 48.46% | |
| 2 | Madhu Singh Gautam | BSP | 98 | 33.45% | |
| 3 | Mohit Sonkar | BJP | 49 | 16.72% | |
| 4 | NOTA | NOTA | 2 | 0.68% | |
| 5 | Monu Babu | VPI | 1 | 0.34% | |
| 6 | Satyendra Kori | AAP | 1 | 0.34% | |
| 7 | R. Keshwar Sahay | IND | 0 | 0.00% | |
| 8 | Udan Lal | IND | 0 | 0.00% | |
| 9 | RamDash | IND | 0 | 0.00% | |
| 10 | Sravan Kumar | BSCP | 0 | 0.00% | |
| 11 | Usha Rani Kori | INC | 0 | 0.00% |
Share is each candidate's votes over the 293 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 142 | 48.46% | 1 | 240 | Strong |
| BSP | 98 | 33.45% | 2 | 114 | Average |
| BJP | 49 | 16.72% | 3 | 446 | Weak |
| NOTA | 2 | 0.68% | 4 | 284 | Poor |
| AAP | 1 | 0.34% | 5 | 164 | Poor |
| VPI | 1 | 0.34% | 6 | 351 | Poor |
| BSCP | 0 | 0.00% | 7 | 314 | Poor |
| IND | 0 | 0.00% | 8 | 451 | Poor |
| INC | 0 | 0.00% | 9 | 448 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.