PS ARAJIESHEPUR ROOM 1 PS 114
Rachna Singh Gautam
SPSamajwadi Party336 votes at this polling station
over Madhu Singh Gautam (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rachna Singh Gautam | SP | 336 | 47.12% | |
| 2 | Madhu Singh Gautam | BSP | 305 | 42.78% | |
| 3 | Mohit Sonkar | BJP | 58 | 8.13% | |
| 4 | NOTA | NOTA | 6 | 0.84% | |
| 5 | Usha Rani Kori | INC | 3 | 0.42% | |
| 6 | Monu Babu | VPI | 2 | 0.28% | |
| 7 | R. Keshwar Sahay | IND | 1 | 0.14% | |
| 8 | Udan Lal | IND | 1 | 0.14% | |
| 9 | RamDash | IND | 1 | 0.14% | |
| 10 | Sravan Kumar | BSCP | 0 | 0.00% | |
| 11 | Satyendra Kori | AAP | 0 | 0.00% |
Share is each candidate's votes over the 713 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 336 | 47.12% | 1 | 41 | Strong |
| BSP | 305 | 42.78% | 2 | 6 | Strong |
| BJP | 58 | 8.13% | 3 | 439 | Poor |
| NOTA | 6 | 0.84% | 4 | 81 | Poor |
| IND | 3 | 0.42% | 5 | 307 | Poor |
| INC | 3 | 0.42% | 6 | 283 | Poor |
| VPI | 2 | 0.28% | 7 | 254 | Poor |
| AAP | 0 | 0.00% | 8 | 315 | Poor |
| BSCP | 0 | 0.00% | 9 | 307 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.