UPS SIHURADARASHIKOH ROOM 3 PS 110
Mohit Sonkar
BJPBhartiya Janta Party228 votes at this polling station
over Rachna Singh Gautam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohit Sonkar | BJP | 228 | 68.06% | |
| 2 | Rachna Singh Gautam | SP | 79 | 23.58% | |
| 3 | Madhu Singh Gautam | BSP | 7 | 2.09% | |
| 4 | Usha Rani Kori | INC | 6 | 1.79% | |
| 5 | Monu Babu | VPI | 5 | 1.49% | |
| 6 | RamDash | IND | 4 | 1.19% | |
| 7 | NOTA | NOTA | 3 | 0.90% | |
| 8 | Sravan Kumar | BSCP | 1 | 0.30% | |
| 9 | R. Keshwar Sahay | IND | 1 | 0.30% | |
| 10 | Udan Lal | IND | 1 | 0.30% | |
| 11 | Satyendra Kori | AAP | 0 | 0.00% |
Share is each candidate's votes over the 335 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 228 | 68.06% | 1 | 282 | Strong |
| SP | 79 | 23.58% | 2 | 389 | Weak |
| BSP | 7 | 2.09% | 3 | 399 | Poor |
| IND | 6 | 1.79% | 4 | 145 | Poor |
| INC | 6 | 1.79% | 5 | 139 | Poor |
| VPI | 5 | 1.49% | 6 | 90 | Poor |
| NOTA | 3 | 0.90% | 7 | 219 | Poor |
| BSCP | 1 | 0.30% | 8 | 171 | Poor |
| AAP | 0 | 0.00% | 9 | 314 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.