PS DALELPUR ROOM 2 PS 101
Rachna Singh Gautam
SPSamajwadi Party335 votes at this polling station
over Mohit Sonkar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rachna Singh Gautam | SP | 335 | 47.05% | |
| 2 | Mohit Sonkar | BJP | 300 | 42.13% | |
| 3 | Madhu Singh Gautam | BSP | 54 | 7.58% | |
| 4 | Monu Babu | VPI | 6 | 0.84% | |
| 5 | Udan Lal | IND | 5 | 0.70% | |
| 6 | RamDash | IND | 4 | 0.56% | |
| 7 | Satyendra Kori | AAP | 3 | 0.42% | |
| 8 | Usha Rani Kori | INC | 2 | 0.28% | |
| 9 | NOTA | NOTA | 2 | 0.28% | |
| 10 | R. Keshwar Sahay | IND | 1 | 0.14% | |
| 11 | Sravan Kumar | BSCP | 0 | 0.00% |
Share is each candidate's votes over the 712 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 335 | 47.05% | 1 | 42 | Strong |
| BJP | 300 | 42.13% | 2 | 175 | Strong |
| BSP | 54 | 7.58% | 3 | 218 | Poor |
| IND | 10 | 1.40% | 4 | 48 | Poor |
| VPI | 6 | 0.84% | 5 | 55 | Poor |
| AAP | 3 | 0.42% | 6 | 41 | Poor |
| INC | 2 | 0.28% | 7 | 353 | Poor |
| NOTA | 2 | 0.28% | 8 | 279 | Poor |
| BSCP | 0 | 0.00% | 9 | 303 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 209, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.