NEW PRIMARY SCHOOL BHAITHANA KAKSH NO. 2 PS 398
RAKESH SACHAN
BJPBJP180 votes at this polling station
over NARENDRA PAL SINGH (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAKESH SACHAN | BJP | 180 | 48.78% | |
| 2 | NARENDRA PAL SINGH | SP | 176 | 47.70% | |
| 3 | JUNED KHAN | BSP | 6 | 1.63% | |
| 4 | AJENDRA SINGH | ASP | 3 | 0.81% | |
| 5 | GOVIND KUMAR | INC | 3 | 0.81% | |
| 6 | JAGRAM SINGH | IND | 1 | 0.27% | |
| 7 | LAXMI NARAYAN | IND | 0 | 0.00% | |
| 8 | ASHUTOSH | AAM | 0 | 0.00% | |
| 9 | RANDHEER | PP | 0 | 0.00% |
Share is each candidate's votes over the 369 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 180 | 48.39% | 1 | 230 | Strong |
| SP | 176 | 47.31% | 2 | 149 | Strong |
| BSP | 6 | 1.61% | 3 | 390 | Poor |
| INC | 3 | 0.81% | 5 | 238 | Poor |
| ASP | 3 | 0.81% | 4 | 176 | Poor |
| IND | 1 | 0.27% | 6 | 364 | Poor |
| PP | 0 | 0.00% | 8 | 416 | Poor |
| AAM | 0 | 0.00% | 7 | 418 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 208, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.