PRIMARY SCHOOLSATTI NORTH PART OF KAKSH NO 1 PS 149
NARENDRA PAL SINGH
SPSP385 votes at this polling station
over JUNED KHAN (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NARENDRA PAL SINGH | SP | 385 | 62.50% | |
| 2 | JUNED KHAN | BSP | 197 | 31.98% | |
| 3 | RAKESH SACHAN | BJP | 20 | 3.25% | |
| 4 | GOVIND KUMAR | INC | 6 | 0.97% | |
| 5 | AJENDRA SINGH | ASP | 3 | 0.49% | |
| 6 | ASHUTOSH | AAM | 3 | 0.49% | |
| 7 | RANDHEER | PP | 1 | 0.16% | |
| 8 | LAXMI NARAYAN | IND | 1 | 0.16% | |
| 9 | JAGRAM SINGH | IND | 0 | 0.00% |
Share is each candidate's votes over the 616 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 385 | 62.10% | 1 | 51 | Strong |
| BSP | 197 | 31.77% | 2 | 80 | Average |
| BJP | 20 | 3.23% | 3 | 384 | Poor |
| INC | 6 | 0.97% | 4 | 72 | Poor |
| AAM | 3 | 0.48% | 5 | 133 | Poor |
| ASP | 3 | 0.48% | 6 | 138 | Poor |
| IND | 1 | 0.16% | 7 | 308 | Poor |
| PP | 1 | 0.16% | 8 | 175 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 208, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.