PRIMARY SCHOOL KALLA PS 120
RAKESH SACHAN
BJPBJP403 votes at this polling station
over JUNED KHAN (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAKESH SACHAN | BJP | 403 | 56.60% | |
| 2 | JUNED KHAN | BSP | 240 | 33.71% | |
| 3 | NARENDRA PAL SINGH | SP | 57 | 8.01% | |
| 4 | GOVIND KUMAR | INC | 4 | 0.56% | |
| 5 | JAGRAM SINGH | IND | 2 | 0.28% | |
| 6 | LAXMI NARAYAN | IND | 2 | 0.28% | |
| 7 | AJENDRA SINGH | ASP | 2 | 0.28% | |
| 8 | ASHUTOSH | AAM | 2 | 0.28% | |
| 9 | RANDHEER | PP | 0 | 0.00% |
Share is each candidate's votes over the 712 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 403 | 56.28% | 1 | 39 | Strong |
| BSP | 240 | 33.52% | 2 | 49 | Average |
| SP | 57 | 7.96% | 3 | 351 | Poor |
| INC | 4 | 0.56% | 4 | 140 | Poor |
| IND | 4 | 0.56% | 5 | 101 | Poor |
| AAM | 2 | 0.28% | 6 | 183 | Poor |
| ASP | 2 | 0.28% | 7 | 212 | Poor |
| PP | 0 | 0.00% | 8 | 316 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 208, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.