PRIMARY SCHOOL SHEKHUPUR JAKHOULI ROOM-2 PS 77
Kuldeep Gupta Alias Santu
BSPBSP247 votes at this polling station
over Sarvesh Kumar Shakya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Kuldeep Gupta Alias Santu | BSP | 247 | 83.73% | |
| 2 | Sarvesh Kumar Shakya | SP | 36 | 12.20% | |
| 3 | NOTA (None of the above) | NOTA | 7 | 2.37% | |
| 4 | Mohd Rashid | INC | 4 | 1.36% | |
| 5 | Sharad Bhadauriya | IND | 1 | 0.34% | |
| 6 | Shiv Pratap Singh | AAP | 0 | 0.00% | |
| 7 | Pratibha Shakya | IND | 0 | 0.00% | |
| 8 | Manoj Kumar Gupta | IND | 0 | 0.00% |
Share is each candidate's votes over the 295 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 247 | 68.99% | 1 | 28 | Strong |
| SP | 36 | 10.06% | 2 | 411 | Weak |
| NOTA | 7 | 1.96% | 3 | 17 | Poor |
| INC | 4 | 1.12% | 4 | 107 | Poor |
| IND | 1 | 0.28% | 5 | 235 | Poor |
| AAP | 0 | 0.00% | 6 | 253 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 200, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.