BABA SAHEB DR BHIM RAO AMBEDKAR AGRICULTURE ENG COLLEGE ETW CANTEEN PARISAR ROOM-2 PS 195
Kuldeep Gupta Alias Santu
BSPBSP178 votes at this polling station
over Sarvesh Kumar Shakya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Kuldeep Gupta Alias Santu | BSP | 178 | 52.05% | |
| 2 | Sarvesh Kumar Shakya | SP | 155 | 45.32% | |
| 3 | NOTA (None of the above) | NOTA | 3 | 0.88% | |
| 4 | Manoj Kumar Gupta | IND | 2 | 0.58% | |
| 5 | Mohd Rashid | INC | 2 | 0.58% | |
| 6 | Shiv Pratap Singh | AAP | 1 | 0.29% | |
| 7 | Pratibha Shakya | IND | 1 | 0.29% | |
| 8 | Sharad Bhadauriya | IND | 0 | 0.00% |
Share is each candidate's votes over the 342 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 178 | 32.25% | 1 | 71 | Average |
| SP | 155 | 28.08% | 2 | 238 | Average |
| IND | 3 | 0.54% | 3 | 118 | Poor |
| NOTA | 3 | 0.54% | 4 | 148 | Poor |
| INC | 2 | 0.36% | 5 | 256 | Poor |
| AAP | 1 | 0.18% | 6 | 138 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 200, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.