UPPER PRIMARY SCHOOL RAJMAU ROOM-1 (Composite1-8) PS 180
VIVEK SHAKYA
BJPBJP476 votes at this polling station
over SHIVPAL SINGH YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VIVEK SHAKYA | BJP | 476 | 65.75% | |
| 2 | SHIVPAL SINGH YADAV | SP | 237 | 32.73% | |
| 3 | BRAJENDRA PRATAP SINGH Alias Name B.P. SINGH | BSP | 4 | 0.55% | |
| 4 | ASHUTOSH KUMAR | IND | 3 | 0.41% | |
| 5 | VISHWANATH PRATAP | IND | 2 | 0.28% | |
| 6 | GYANESH KUMAR | AAP | 2 | 0.28% |
Share is each candidate's votes over the 724 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 476 | 65.29% | 1 | 1 | Strong |
| SP | 237 | 32.51% | 2 | 299 | Average |
| IND | 5 | 0.69% | 3 | 82 | Poor |
| BSP | 4 | 0.55% | 4 | 332 | Poor |
| AAP | 2 | 0.27% | 5 | 80 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 199, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.