KPS SOUTH PART BEHETA PS 477
ANIL KUMAR DOHAREY
,,,,218 votes at this polling station
over ASIM ARUN (,,)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ANIL KUMAR DOHAREY | ,, | 218 | 49.66% | |
| 2 | ASIM ARUN | ,, | 209 | 47.61% | |
| 3 | SAMAR JEET DOHARE | ,, | 7 | 1.59% | |
| 4 | VINEETA DEVI | ,, | 2 | 0.46% | |
| 5 | SUNIL | ,, | 2 | 0.46% | |
| 6 | SUNIL KUMAR | ,, | 1 | 0.23% | |
| 7 | MANOJ | ,, | 0 | 0.00% | |
| 8 | RAJ KATHERIA | ,, | 0 | 0.00% |
Share is each candidate's votes over the 439 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| ,, | 439 | 99.10% | 1 | 369 | Strong |
| BJP | 298 | 59.48% | 1 | 122 | Strong |
| SP | 191 | 38.12% | 2 | 355 | Average |
| NOTA | 4 | 0.80% | 3 | 121 | Poor |
| BSP | 3 | 0.60% | 4 | 426 | Poor |
| IND | 2 | 0.40% | 5 | 409 | Poor |
| RSSP | 1 | 0.20% | 8 | 302 | Poor |
| BKPP | 1 | 0.20% | 6 | 147 | Poor |
| BSCP | 1 | 0.20% | 7 | 101 | Poor |
| BKD | 0 | 0.00% | 10 | 477 | Poor |
| AIFB | 0 | 0.00% | 9 | 480 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 198, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.