PANCHAYATGHAR RAGHUNATHPUR PS 448
ASIM ARUN
,,,,260 votes at this polling station
over ANIL KUMAR DOHAREY (,,)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM ARUN | ,, | 260 | 58.69% | |
| 2 | ANIL KUMAR DOHAREY | ,, | 161 | 36.34% | |
| 3 | SUNIL KUMAR | ,, | 19 | 4.29% | |
| 4 | VINEETA DEVI | ,, | 2 | 0.45% | |
| 5 | SAMAR JEET DOHARE | ,, | 1 | 0.23% | |
| 6 | MANOJ | ,, | 0 | 0.00% | |
| 7 | RAJ KATHERIA | ,, | 0 | 0.00% | |
| 8 | SUNIL | ,, | 0 | 0.00% |
Share is each candidate's votes over the 443 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| ,, | 443 | 99.77% | 1 | 364 | Strong |
| SP | 259 | 69.25% | 1 | 239 | Strong |
| BJP | 92 | 24.60% | 2 | 400 | Weak |
| BSP | 21 | 5.61% | 3 | 254 | Poor |
| IND | 1 | 0.27% | 4 | 455 | Poor |
| NOTA | 1 | 0.27% | 5 | 404 | Poor |
| RSSP | 0 | 0.00% | 10 | 469 | Poor |
| BKD | 0 | 0.00% | 7 | 456 | Poor |
| BKPP | 0 | 0.00% | 8 | 459 | Poor |
| BSCP | 0 | 0.00% | 9 | 454 | Poor |
| AIFB | 0 | 0.00% | 6 | 458 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 198, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.