UPS ALMAPUR PS 407
ANIL KUMAR DOHAREY
,,,,551 votes at this polling station
over ASIM ARUN (,,)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ANIL KUMAR DOHAREY | ,, | 551 | 98.92% | |
| 2 | ASIM ARUN | ,, | 3 | 0.54% | |
| 3 | SAMAR JEET DOHARE | ,, | 3 | 0.54% | |
| 4 | SUNIL KUMAR | ,, | 0 | 0.00% | |
| 5 | MANOJ | ,, | 0 | 0.00% | |
| 6 | RAJ KATHERIA | ,, | 0 | 0.00% | |
| 7 | SUNIL | ,, | 0 | 0.00% | |
| 8 | VINEETA DEVI | ,, | 0 | 0.00% |
Share is each candidate's votes over the 557 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| ,, | 557 | 99.64% | 1 | 214 | Strong |
| BJP | 338 | 52.81% | 1 | 84 | Strong |
| SP | 178 | 27.81% | 2 | 377 | Average |
| BSP | 113 | 17.66% | 3 | 45 | Weak |
| IND | 7 | 1.09% | 4 | 133 | Poor |
| RSSP | 3 | 0.47% | 5 | 66 | Poor |
| NOTA | 1 | 0.16% | 6 | 389 | Poor |
| AIFB | 0 | 0.00% | 7 | 424 | Poor |
| BKD | 0 | 0.00% | 8 | 422 | Poor |
| BKPP | 0 | 0.00% | 9 | 430 | Poor |
| BSCP | 0 | 0.00% | 10 | 420 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 198, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.