JANSOOCHNA KENDRA BAHADUR UJAINA KANNAUJ ROOM NO-2 PS 335
ANIL KUMAR DOHAREY
,,,,283 votes at this polling station
over ASIM ARUN (,,)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ANIL KUMAR DOHAREY | ,, | 283 | 67.06% | |
| 2 | ASIM ARUN | ,, | 107 | 25.36% | |
| 3 | SUNIL KUMAR | ,, | 16 | 3.79% | |
| 4 | SAMAR JEET DOHARE | ,, | 12 | 2.84% | |
| 5 | VINEETA DEVI | ,, | 2 | 0.47% | |
| 6 | RAJ KATHERIA | ,, | 1 | 0.24% | |
| 7 | SUNIL | ,, | 1 | 0.24% | |
| 8 | MANOJ | ,, | 0 | 0.00% |
Share is each candidate's votes over the 422 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 481 | 73.21% | 1 | 50 | Strong |
| ,, | 422 | 99.53% | 1 | 397 | Strong |
| BJP | 101 | 15.37% | 2 | 386 | Weak |
| BSP | 69 | 10.50% | 3 | 96 | Weak |
| IND | 2 | 0.30% | 4 | 393 | Poor |
| NOTA | 1 | 0.15% | 7 | 369 | Poor |
| RSSP | 1 | 0.15% | 8 | 250 | Poor |
| BKPP | 1 | 0.15% | 6 | 117 | Poor |
| AIFB | 1 | 0.15% | 5 | 104 | Poor |
| BSCP | 0 | 0.00% | 10 | 360 | Poor |
| BKD | 0 | 0.00% | 9 | 367 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 198, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.