UPS BAJAR KALA KANNAUJ ROOM NO-2 PS 293
ASIM ARUN
,,,,191 votes at this polling station
over ANIL KUMAR DOHAREY (,,)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ASIM ARUN | ,, | 191 | 63.46% | |
| 2 | ANIL KUMAR DOHAREY | ,, | 93 | 30.90% | |
| 3 | SUNIL KUMAR | ,, | 12 | 3.99% | |
| 4 | RAJ KATHERIA | ,, | 3 | 1.00% | |
| 5 | VINEETA DEVI | ,, | 2 | 0.66% | |
| 6 | SAMAR JEET DOHARE | ,, | 0 | 0.00% | |
| 7 | MANOJ | ,, | 0 | 0.00% | |
| 8 | SUNIL | ,, | 0 | 0.00% |
Share is each candidate's votes over the 301 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 307 | 54.43% | 1 | 172 | Strong |
| ,, | 301 | 99.67% | 1 | 485 | Strong |
| BJP | 256 | 45.39% | 2 | 176 | Strong |
| NOTA | 1 | 0.18% | 3 | 359 | Poor |
| RSSP | 0 | 0.00% | 10 | 409 | Poor |
| BKD | 0 | 0.00% | 5 | 336 | Poor |
| BKPP | 0 | 0.00% | 6 | 352 | Poor |
| BSCP | 0 | 0.00% | 7 | 328 | Poor |
| BSP | 0 | 0.00% | 8 | 482 | Poor |
| IND | 0 | 0.00% | 9 | 474 | Poor |
| AIFB | 0 | 0.00% | 4 | 342 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 198, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.