PS ASKARANPURWA ROOM NO-1 PS 211
ANIL KUMAR DOHAREY
,,,,338 votes at this polling station
over ASIM ARUN (,,)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ANIL KUMAR DOHAREY | ,, | 338 | 50.90% | |
| 2 | ASIM ARUN | ,, | 203 | 30.57% | |
| 3 | SAMAR JEET DOHARE | ,, | 113 | 17.02% | |
| 4 | SUNIL KUMAR | ,, | 6 | 0.90% | |
| 5 | VINEETA DEVI | ,, | 3 | 0.45% | |
| 6 | RAJ KATHERIA | ,, | 1 | 0.15% | |
| 7 | SUNIL | ,, | 0 | 0.00% | |
| 8 | MANOJ | ,, | 0 | 0.00% |
Share is each candidate's votes over the 664 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| ,, | 664 | 99.25% | 1 | 97 | Strong |
| BJP | 445 | 55.69% | 1 | 21 | Strong |
| SP | 317 | 39.67% | 2 | 161 | Average |
| BSP | 21 | 2.63% | 3 | 250 | Poor |
| IND | 9 | 1.13% | 4 | 69 | Poor |
| RSSP | 4 | 0.50% | 5 | 27 | Poor |
| NOTA | 2 | 0.25% | 6 | 244 | Poor |
| BSCP | 1 | 0.13% | 7 | 60 | Poor |
| AIFB | 0 | 0.00% | 8 | 285 | Poor |
| BKD | 0 | 0.00% | 9 | 272 | Poor |
| BKPP | 0 | 0.00% | 10 | 297 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 198, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.