PS BHAU KHURD PS 170
SAMAR JEET DOHARE
,,,,241 votes at this polling station
over ANIL KUMAR DOHAREY (,,)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SAMAR JEET DOHARE | ,, | 241 | 64.27% | |
| 2 | ANIL KUMAR DOHAREY | ,, | 76 | 20.27% | |
| 3 | ASIM ARUN | ,, | 44 | 11.73% | |
| 4 | VINEETA DEVI | ,, | 7 | 1.87% | |
| 5 | SUNIL KUMAR | ,, | 4 | 1.07% | |
| 6 | MANOJ | ,, | 2 | 0.53% | |
| 7 | SUNIL | ,, | 1 | 0.27% | |
| 8 | RAJ KATHERIA | ,, | 0 | 0.00% |
Share is each candidate's votes over the 375 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 510 | 96.41% | 1 | 41 | Strong |
| ,, | 375 | 99.73% | 1 | 444 | Strong |
| BJP | 18 | 3.40% | 2 | 467 | Poor |
| IND | 1 | 0.19% | 3 | 420 | Poor |
| NOTA | 0 | 0.00% | 9 | 435 | Poor |
| RSSP | 0 | 0.00% | 10 | 363 | Poor |
| AIFB | 0 | 0.00% | 4 | 255 | Poor |
| BKD | 0 | 0.00% | 5 | 239 | Poor |
| BKPP | 0 | 0.00% | 6 | 265 | Poor |
| BSCP | 0 | 0.00% | 7 | 234 | Poor |
| BSP | 0 | 0.00% | 8 | 478 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 198, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.