P.S.RASOOLPUR ROOM NO.1 PS 340
Arvind Singh Yadav
:":"192 votes at this polling station
over Archana Pandey (")
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Arvind Singh Yadav | :" | 192 | 44.34% | |
| 2 | Archana Pandey | " | 164 | 37.88% | |
| 3 | Waheeda Bano urf Juhi Sultan | " | 68 | 15.70% | |
| 4 | Sanjay | " | 4 | 0.92% | |
| 5 | Nurul Shams | " | 2 | 0.46% | |
| 6 | Mohd.Kamar | " | 1 | 0.23% | |
| 7 | Amol Dixit | " | 1 | 0.23% | |
| 8 | Vijay Kumar | " | 1 | 0.23% | |
| 9 | Arjuman | " | 0 | 0.00% | |
| 10 | Ankit Kumar Pal | " | 0 | 0.00% | |
| 11 | Mohd Chandan | " | 0 | 0.00% | |
| 12 | Dr Chandra Kant Yadav | " | 0 | 0.00% | |
| 13 | Laloo Yadav | " | 0 | 0.00% | |
| 14 | Imran Vegam | " | 0 | 0.00% |
Share is each candidate's votes over the 433 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 255 | 49.42% | 1 | 279 | Strong |
| " | 241 | 55.15% | 1 | 350 | Strong |
| BJP | 213 | 41.28% | 2 | 248 | Strong |
| :" | 192 | 43.94% | 2 | 257 | Strong |
| BSP | 42 | 8.14% | 3 | 83 | Poor |
| IND | 3 | 0.58% | 4 | 266 | Poor |
| NOTA | 1 | 0.19% | 6 | 374 | Poor |
| RSSP | 1 | 0.19% | 7 | 280 | Poor |
| BKPP | 1 | 0.19% | 5 | 80 | Poor |
| BSCP | 0 | 0.00% | 10 | 368 | Poor |
| BKD | 0 | 0.00% | 9 | 367 | Poor |
| AIFB | 0 | 0.00% | 8 | 382 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 196, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.