P S Katiya Room No-1 PS 88
SARVESH AMBEDKAR
SPSP387 votes at this polling station
over ARUN KUMAR (JAP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SARVESH AMBEDKAR | SP | 387 | 94.39% | |
| 2 | ARUN KUMAR | JAP | 12 | 2.93% | |
| 3 | SHAKUNTALA | INC | 7 | 1.71% | |
| 4 | DURGA PRASAD | BSP | 3 | 0.73% | |
| 5 | Dr. SURABHI | AS | 1 | 0.24% | |
| 6 | LAKSHMI | INDT | 0 | 0.00% | |
| 7 | NOTA | NOTA | 0 | 0.00% | |
| 8 | PRASHANT KUMAR | AAP | 0 | 0.00% |
Share is each candidate's votes over the 410 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 387 | 94.39% | 1 | 69 | Strong |
| JAP | 12 | 2.93% | 2 | 74 | Poor |
| INC | 7 | 1.71% | 3 | 86 | Poor |
| BSP | 3 | 0.73% | 4 | 391 | Poor |
| AS | 1 | 0.24% | 5 | 467 | Poor |
| AAP | 0 | 0.00% | 6 | 401 | Poor |
| INDT | 0 | 0.00% | 7 | 411 | Poor |
| NOTA | 0 | 0.00% | 8 | 426 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 192, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.