P.P. RANKAPUR ROOM N0 1 PS 305
SURESH KUMAR
COL 2121218 votes at this polling station
over VIJAY KUMAR (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURESH KUMAR | COL 21 | 218 | 63.93% | |
| 2 | VIJAY KUMAR | COL 15 | 43 | 12.61% | |
| 3 | JITENDAR KUMAR | COL 12 | 37 | 10.85% | |
| 4 | SIYARAM | COL 33 | 18 | 5.28% | |
| 5 | MAHENDRA RAWAT | COL 39 | 9 | 2.64% | |
| 6 | VIMLESH KUMARI | COL 18 | 4 | 1.17% | |
| 7 | TILAKRAJ | COL 24 | 4 | 1.17% | |
| 8 | BABULAL | COL 30 | 3 | 0.88% | |
| 9 | PUTTI LAL | COL 36 | 2 | 0.59% | |
| 10 | DINESH KUMAR | COL 27 | 1 | 0.29% | |
| 11 | SHUSHIL KUMAR | COL 42 | 1 | 0.29% | |
| 12 | HARISHCHANDRA | COL 45 | 1 | 0.29% |
Share is each candidate's votes over the 341 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 21 | 218 | 63.37% | 1 | 185 | Strong |
| COL 15 | 43 | 12.50% | 2 | 352 | Weak |
| COL 12 | 37 | 10.76% | 3 | 85 | Weak |
| COL 33 | 18 | 5.23% | 4 | 2 | Poor |
| COL 39 | 9 | 2.62% | 5 | 19 | Poor |
| COL 18 | 4 | 1.16% | 6 | 391 | Poor |
| COL 24 | 4 | 1.16% | 7 | 189 | Poor |
| COL 30 | 3 | 0.87% | 8 | 14 | Poor |
| COL 36 | 2 | 0.58% | 9 | 266 | Poor |
| COL 27 | 1 | 0.29% | 10 | 173 | Poor |
| COL 42 | 1 | 0.29% | 11 | 260 | Poor |
| COL 45 | 1 | 0.29% | 12 | 299 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 184, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.