P.P. VYAUREMAU ROOM N0 1 PS 130
SURESH KUMAR
COL 2121329 votes at this polling station
over VIJAY KUMAR (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURESH KUMAR | COL 21 | 329 | 54.65% | |
| 2 | VIJAY KUMAR | COL 15 | 100 | 16.61% | |
| 3 | VIMLESH KUMARI | COL 18 | 93 | 15.45% | |
| 4 | JITENDAR KUMAR | COL 12 | 64 | 10.63% | |
| 5 | PUTTI LAL | COL 36 | 6 | 1.00% | |
| 6 | TILAKRAJ | COL 24 | 3 | 0.50% | |
| 7 | SHUSHIL KUMAR | COL 42 | 2 | 0.33% | |
| 8 | HARISHCHANDRA | COL 45 | 2 | 0.33% | |
| 9 | MAHENDRA RAWAT | COL 39 | 1 | 0.17% | |
| 10 | DINESH KUMAR | COL 27 | 1 | 0.17% | |
| 11 | SIYARAM | COL 33 | 1 | 0.17% | |
| 12 | BABULAL | COL 30 | 0 | 0.00% |
Share is each candidate's votes over the 602 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 21 | 329 | 54.38% | 1 | 42 | Strong |
| COL 15 | 100 | 16.53% | 2 | 261 | Weak |
| COL 18 | 93 | 15.37% | 3 | 79 | Weak |
| COL 12 | 64 | 10.58% | 4 | 37 | Weak |
| COL 36 | 6 | 0.99% | 5 | 51 | Poor |
| COL 24 | 3 | 0.50% | 6 | 218 | Poor |
| COL 42 | 2 | 0.33% | 7 | 119 | Poor |
| COL 45 | 2 | 0.33% | 8 | 164 | Poor |
| COL 39 | 1 | 0.17% | 11 | 303 | Poor |
| COL 27 | 1 | 0.17% | 9 | 115 | Poor |
| COL 33 | 1 | 0.17% | 10 | 110 | Poor |
| COL 30 | 0 | 0.00% | 12 | 246 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 184, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.