प्रा0वि0 रायपुर नेरुवा कक्ष 1 PS 210
Sushil Kumar Pasi
INCIndian National Congress370 votes at this polling station
over Shyam Sunder (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Sushil Kumar Pasi | INC | 370 | 60.06% | |
| 2 | Shyam Sunder | SP | 159 | 25.81% | |
| 3 | Laxmikant | ADS | 50 | 8.12% | |
| 4 | NOTA | NOTA | 10 | 1.62% | |
| 5 | Lajwanti Kuril | BSP | 7 | 1.14% | |
| 6 | Chandrashekhar | MAP | 7 | 1.14% | |
| 7 | Babulal | SDU | 5 | 0.81% | |
| 8 | Om Prakash | IND | 3 | 0.49% | |
| 9 | Pooja Jaisawar | IND | 3 | 0.49% | |
| 10 | Deepanker | AAP | 2 | 0.32% |
Share is each candidate's votes over the 616 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| INC | 370 | 60.06% | 1 | 5 | Strong |
| SP | 159 | 25.81% | 2 | 187 | Average |
| ADS | 50 | 8.12% | 3 | 353 | Poor |
| NOTA | 10 | 1.62% | 4 | 48 | Poor |
| BSP | 7 | 1.14% | 5 | 319 | Poor |
| MAP | 7 | 1.14% | 6 | 143 | Poor |
| IND | 6 | 0.97% | 7 | 171 | Poor |
| SDU | 5 | 0.81% | 8 | 87 | Poor |
| AAP | 2 | 0.32% | 9 | 176 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 177, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.