AC 175 booth results
Polling stations1Form 20 sheets held
Electors1,082all 1 polling stations
Votes pollednot recordedno polling station in this constituency carries a recorded turnout
Turnoutnot computable
no polling station carries both an electorate and a turnout figure
Uttar Pradesh only. These tables key on an assembly-constituency number and carry no state column; AC 175 here means the Uttar Pradesh seat of that number and nothing else.
Cohort:2022 Vidhan Sabha · 2024 Lok Sabha The 2024 Lok Sabha booth set carries votes only: it has no electorate column, so on that cohort this page reports no electors and no turnout percentage.
Party strength across booths
| Party | Votes | Booths | Strong · Average · Weak · Poor | Strong | Average | Weak | Poor |
|---|---|---|---|---|---|---|---|
| NOTA NOTA | 1,85,163 | 331 | 0 | 0 | 0 | 331 | |
| IND IND | 1,82,780 | 331 | 0 | 0 | 0 | 331 | |
| SP SP | 1,74,844 | 331 | 125 | 134 | 71 | 1 | |
| BJP BJP | 1,06,621 | 331 | 282 | 36 | 10 | 3 | |
| BSP BSP | 74,573 | 331 | 0 | 0 | 5 | 326 | |
| SDPI SDPI | 735 | 331 | 0 | 0 | 0 | 331 | |
| SRPY SRPY | 453 | 331 | 0 | 0 | 0 | 331 | |
| BJP Bharatiya Janata Party | 390 | 1 | 1 | 0 | 0 | 0 | |
| MARD MARD | 328 | 331 | 0 | 0 | 0 | 331 | |
| KVP KVP | 304 | 331 | 0 | 0 | 0 | 331 | |
| HSP HSP | 264 | 331 | 0 | 0 | 0 | 331 | |
| SP Samajwadi Party | 88 | 1 | 0 | 0 | 1 | 0 | |
| BSP BAHUJAN SAMAJ PARTY | 15 | 1 | 0 | 0 | 0 | 1 | |
| INC INDIAN NATIONAL CONGRESS | 10 | 1 | 0 | 0 | 0 | 1 | |
| AAP Aam Aadmi Party | 1 | 1 | 0 | 0 | 0 | 1 | |
| SSP Samaj Sevak Party | 1 | 1 | 0 | 0 | 0 | 1 | |
| JDU Janata Dal (United) | 0 | 1 | 0 | 0 | 0 | 1 | |
| JBP Janta Brigade Party | 0 | 1 | 0 | 0 | 0 | 1 | |
| RJAVP Rashtriya Jatigat Aarakshan Virodhi Party | 0 | 1 | 0 | 0 | 0 | 1 | |
| RRP Rashtriya Rashtrawadi Party | 0 | 1 | 0 | 0 | 0 | 1 | |
| IND Independent | 0 | 1 | 0 | 0 | 0 | 1 |
Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Turnout bar | Male | Female |
|---|---|---|---|---|---|---|---|
| 175 | U P AGRO INDUSTRIAL KRISHI WORKSHOP TALKATORA ROAD ROOM NO-1 | 1,082 | — | — | — | — |