प्रा0विद्यालय जरहरा कक्ष सं0-2 PS 60
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party289 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 289 | 54.73% | |
| 2 | Anurag Singh Bhadouriya | SP | 133 | 25.19% | |
| 3 | Aashish Kumar Sinha | BSP | 77 | 14.58% | |
| 4 | Manoj Tiwari | INC | 16 | 3.03% | |
| 5 | Alok Singh | AAP | 3 | 0.57% | |
| 6 | Dilip Kumar Rastogi | BMP | 2 | 0.38% | |
| 7 | Shiva Gupta | SSP | 2 | 0.38% | |
| 8 | Anurodh Srivastava | IND | 2 | 0.38% | |
| 9 | Mridul Kumar Srivastava (Advocate) | IND | 1 | 0.19% | |
| 10 | Vijay Laxmi Jaiswal | GPP | 1 | 0.19% | |
| 11 | Vinai Prakash Srivastava | BKD | 1 | 0.19% | |
| 12 | Avinash Bharti | ASPKR | 1 | 0.19% | |
| 13 | Ravikant Jha Sintu | LD | 0 | 0.00% | |
| 14 | Naimish Pratap Narayan Singh | RRP | 0 | 0.00% |
Share is each candidate's votes over the 528 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 400 | 65.47% | 1 | 157 | Strong |
| BJP | 289 | 54.22% | 1 | 342 | Strong |
| SP | 161 | 26.35% | 2 | 226 | Average |
| SP | 133 | 24.95% | 2 | 324 | Weak |
| BSP | 77 | 14.45% | 3 | 7 | Weak |
| BSP | 47 | 7.69% | 3 | 18 | Poor |
| INC | 16 | 3.00% | 4 | 52 | Poor |
| AAP | 3 | 0.56% | 5 | 313 | Poor |
| IND | 3 | 0.56% | 6 | 18 | Poor |
| SSP | 2 | 0.38% | 8 | 19 | Poor |
| BMP | 2 | 0.38% | 7 | 3 | Poor |
| ASPKR | 1 | 0.19% | 9 | 95 | Poor |
| BKD | 1 | 0.19% | 10 | 30 | Poor |
| GPP | 1 | 0.19% | 11 | 25 | Poor |
| IND | 1 | 0.16% | 4 | 127 | Poor |
| SRPY | 1 | 0.16% | 6 | 58 | Poor |
| NOTA | 1 | 0.16% | 5 | 376 | Poor |
| SDPI | 0 | 0.00% | 10 | 325 | Poor |
| KVP | 0 | 0.00% | 8 | 161 | Poor |
| MARD | 0 | 0.00% | 9 | 189 | Poor |
| HSP | 0 | 0.00% | 7 | 192 | Poor |
| LD | 0 | 0.00% | 12 | 135 | Poor |
| RRP | 0 | 0.00% | 13 | 109 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.