फारमेटिव डे स्कूल लक्ष्मनपुरी कालोनी लखनऊ कक्ष सं0-1 PS 355
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party444 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 444 | 65.49% | |
| 2 | Anurag Singh Bhadouriya | SP | 191 | 28.17% | |
| 3 | Aashish Kumar Sinha | BSP | 15 | 2.21% | |
| 4 | Alok Singh | AAP | 11 | 1.62% | |
| 5 | Manoj Tiwari | INC | 10 | 1.47% | |
| 6 | Avinash Bharti | ASPKR | 3 | 0.44% | |
| 7 | Naimish Pratap Narayan Singh | RRP | 1 | 0.15% | |
| 8 | Vijay Laxmi Jaiswal | GPP | 1 | 0.15% | |
| 9 | Ravikant Jha Sintu | LD | 1 | 0.15% | |
| 10 | Shiva Gupta | SSP | 1 | 0.15% | |
| 11 | Anurodh Srivastava | IND | 0 | 0.00% | |
| 12 | Mridul Kumar Srivastava (Advocate) | IND | 0 | 0.00% | |
| 13 | Vinai Prakash Srivastava | BKD | 0 | 0.00% | |
| 14 | Dilip Kumar Rastogi | BMP | 0 | 0.00% |
Share is each candidate's votes over the 678 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 444 | 64.44% | 1 | 57 | Strong |
| BJP | 369 | 67.83% | 1 | 210 | Strong |
| SP | 191 | 27.72% | 2 | 164 | Average |
| SP | 155 | 28.49% | 2 | 247 | Average |
| BSP | 15 | 2.18% | 3 | 252 | Poor |
| BSP | 12 | 2.21% | 3 | 259 | Poor |
| AAP | 11 | 1.60% | 4 | 64 | Poor |
| INC | 10 | 1.45% | 5 | 223 | Poor |
| NOTA | 5 | 0.92% | 4 | 197 | Poor |
| ASPKR | 3 | 0.44% | 6 | 46 | Poor |
| LD | 1 | 0.15% | 8 | 77 | Poor |
| RRP | 1 | 0.15% | 9 | 51 | Poor |
| SSP | 1 | 0.15% | 10 | 123 | Poor |
| HSP | 1 | 0.18% | 5 | 139 | Poor |
| IND | 1 | 0.18% | 6 | 210 | Poor |
| KVP | 1 | 0.18% | 7 | 107 | Poor |
| GPP | 1 | 0.15% | 7 | 69 | Poor |
| IND | 0 | 0.00% | 13 | 386 | Poor |
| MARD | 0 | 0.00% | 8 | 372 | Poor |
| SDPI | 0 | 0.00% | 9 | 396 | Poor |
| SRPY | 0 | 0.00% | 10 | 381 | Poor |
| BMP | 0 | 0.00% | 11 | 367 | Poor |
| BKD | 0 | 0.00% | 12 | 368 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.