पार्वती देवी इण्टर कालेज रवीन्द्र पल्ली शेखपुर कसैला कक्ष सं0-4 PS 352
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party346 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 346 | 67.71% | |
| 2 | Anurag Singh Bhadouriya | SP | 132 | 25.83% | |
| 3 | Manoj Tiwari | INC | 14 | 2.74% | |
| 4 | Aashish Kumar Sinha | BSP | 13 | 2.54% | |
| 5 | Avinash Bharti | ASPKR | 3 | 0.59% | |
| 6 | Alok Singh | AAP | 2 | 0.39% | |
| 7 | Shiva Gupta | SSP | 1 | 0.20% | |
| 8 | Anurodh Srivastava | IND | 0 | 0.00% | |
| 9 | Mridul Kumar Srivastava (Advocate) | IND | 0 | 0.00% | |
| 10 | Dilip Kumar Rastogi | BMP | 0 | 0.00% | |
| 11 | Naimish Pratap Narayan Singh | RRP | 0 | 0.00% | |
| 12 | Vijay Laxmi Jaiswal | GPP | 0 | 0.00% | |
| 13 | Vinai Prakash Srivastava | BKD | 0 | 0.00% | |
| 14 | Ravikant Jha Sintu | LD | 0 | 0.00% |
Share is each candidate's votes over the 511 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 468 | 65.09% | 1 | 53 | Strong |
| BJP | 346 | 67.05% | 1 | 252 | Strong |
| SP | 202 | 28.09% | 2 | 122 | Average |
| SP | 132 | 25.58% | 2 | 335 | Average |
| BSP | 35 | 4.87% | 3 | 46 | Poor |
| INC | 14 | 2.71% | 3 | 98 | Poor |
| BSP | 13 | 2.52% | 4 | 280 | Poor |
| NOTA | 5 | 0.70% | 4 | 196 | Poor |
| SDPI | 3 | 0.42% | 6 | 93 | Poor |
| HSP | 3 | 0.42% | 5 | 14 | Poor |
| ASPKR | 3 | 0.58% | 5 | 45 | Poor |
| AAP | 2 | 0.39% | 6 | 379 | Poor |
| SSP | 1 | 0.19% | 7 | 122 | Poor |
| IND | 1 | 0.14% | 7 | 208 | Poor |
| KVP | 1 | 0.14% | 8 | 105 | Poor |
| MARD | 1 | 0.14% | 9 | 136 | Poor |
| SRPY | 0 | 0.00% | 10 | 378 | Poor |
| IND | 0 | 0.00% | 11 | 384 | Poor |
| BMP | 0 | 0.00% | 8 | 364 | Poor |
| LD | 0 | 0.00% | 12 | 367 | Poor |
| RRP | 0 | 0.00% | 13 | 360 | Poor |
| BKD | 0 | 0.00% | 9 | 366 | Poor |
| GPP | 0 | 0.00% | 10 | 363 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.