पार्वती देवी इण्टर कालेज रवीन्द्र पल्ली शेखपुर कसैला कक्ष सं0-2 PS 350
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party355 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 355 | 70.58% | |
| 2 | Anurag Singh Bhadouriya | SP | 124 | 24.65% | |
| 3 | Aashish Kumar Sinha | BSP | 11 | 2.19% | |
| 4 | Manoj Tiwari | INC | 8 | 1.59% | |
| 5 | Alok Singh | AAP | 4 | 0.80% | |
| 6 | Shiva Gupta | SSP | 1 | 0.20% | |
| 7 | Anurodh Srivastava | IND | 0 | 0.00% | |
| 8 | Mridul Kumar Srivastava (Advocate) | IND | 0 | 0.00% | |
| 9 | Dilip Kumar Rastogi | BMP | 0 | 0.00% | |
| 10 | Naimish Pratap Narayan Singh | RRP | 0 | 0.00% | |
| 11 | Vijay Laxmi Jaiswal | GPP | 0 | 0.00% | |
| 12 | Vinai Prakash Srivastava | BKD | 0 | 0.00% | |
| 13 | Ravikant Jha Sintu | LD | 0 | 0.00% | |
| 14 | Avinash Bharti | ASPKR | 0 | 0.00% |
Share is each candidate's votes over the 503 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 572 | 76.47% | 1 | 7 | Strong |
| BJP | 355 | 70.44% | 1 | 232 | Strong |
| SP | 157 | 20.99% | 2 | 240 | Weak |
| SP | 124 | 24.60% | 2 | 356 | Weak |
| BSP | 11 | 2.18% | 3 | 319 | Poor |
| INC | 8 | 1.59% | 4 | 289 | Poor |
| NOTA | 6 | 0.80% | 4 | 143 | Poor |
| BSP | 6 | 0.80% | 3 | 367 | Poor |
| SDPI | 4 | 0.53% | 5 | 47 | Poor |
| AAP | 4 | 0.79% | 5 | 291 | Poor |
| MARD | 3 | 0.40% | 6 | 8 | Poor |
| SSP | 1 | 0.20% | 6 | 120 | Poor |
| LD | 0 | 0.00% | 12 | 366 | Poor |
| RRP | 0 | 0.00% | 13 | 358 | Poor |
| ASPKR | 0 | 0.00% | 7 | 382 | Poor |
| BMP | 0 | 0.00% | 8 | 362 | Poor |
| BKD | 0 | 0.00% | 9 | 365 | Poor |
| GPP | 0 | 0.00% | 10 | 361 | Poor |
| IND | 0 | 0.00% | 11 | 383 | Poor |
| SRPY | 0 | 0.00% | 10 | 376 | Poor |
| HSP | 0 | 0.00% | 7 | 369 | Poor |
| IND | 0 | 0.00% | 8 | 385 | Poor |
| KVP | 0 | 0.00% | 9 | 369 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.