इरम माण्टेसरी स्कूल अकबर नगर कक्ष सं0-1 PS 346
Anurag Singh Bhadouriya
SPSamajwadi Party559 votes at this polling station
over Ashutosh Tandon 'Gopal Ji ' (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Anurag Singh Bhadouriya | SP | 559 | 79.07% | |
| 2 | Ashutosh Tandon 'Gopal Ji ' | BJP | 136 | 19.24% | |
| 3 | Manoj Tiwari | INC | 4 | 0.57% | |
| 4 | Aashish Kumar Sinha | BSP | 3 | 0.42% | |
| 5 | Ravikant Jha Sintu | LD | 1 | 0.14% | |
| 6 | Shiva Gupta | SSP | 1 | 0.14% | |
| 7 | Anurodh Srivastava | IND | 1 | 0.14% | |
| 8 | Mridul Kumar Srivastava (Advocate) | IND | 1 | 0.14% | |
| 9 | Alok Singh | AAP | 1 | 0.14% | |
| 10 | Dilip Kumar Rastogi | BMP | 0 | 0.00% | |
| 11 | Avinash Bharti | ASPKR | 0 | 0.00% | |
| 12 | Naimish Pratap Narayan Singh | RRP | 0 | 0.00% | |
| 13 | Vijay Laxmi Jaiswal | GPP | 0 | 0.00% | |
| 14 | Vinai Prakash Srivastava | BKD | 0 | 0.00% |
Share is each candidate's votes over the 707 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 559 | 78.51% | 1 | 3 | Strong |
| BJP | 396 | 72.66% | 1 | 166 | Strong |
| BJP | 136 | 19.10% | 2 | 421 | Weak |
| SP | 130 | 23.85% | 2 | 318 | Weak |
| BSP | 7 | 1.28% | 3 | 349 | Poor |
| NOTA | 7 | 1.28% | 4 | 102 | Poor |
| INC | 4 | 0.56% | 3 | 406 | Poor |
| SDPI | 3 | 0.55% | 5 | 92 | Poor |
| BSP | 3 | 0.42% | 4 | 420 | Poor |
| IND | 2 | 0.28% | 5 | 76 | Poor |
| SSP | 1 | 0.14% | 8 | 119 | Poor |
| MARD | 1 | 0.18% | 6 | 134 | Poor |
| LD | 1 | 0.14% | 7 | 75 | Poor |
| SRPY | 1 | 0.18% | 7 | 121 | Poor |
| AAP | 1 | 0.14% | 6 | 415 | Poor |
| ASPKR | 0 | 0.00% | 9 | 378 | Poor |
| BMP | 0 | 0.00% | 10 | 360 | Poor |
| HSP | 0 | 0.00% | 8 | 368 | Poor |
| IND | 0 | 0.00% | 9 | 383 | Poor |
| KVP | 0 | 0.00% | 10 | 365 | Poor |
| RRP | 0 | 0.00% | 13 | 355 | Poor |
| BKD | 0 | 0.00% | 11 | 363 | Poor |
| GPP | 0 | 0.00% | 12 | 358 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.