रजत गर्ल्स डिग्री कालेज ,शक्ति नगर कक्ष सं0-3 PS 210
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party390 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 390 | 60.56% | |
| 2 | Anurag Singh Bhadouriya | SP | 222 | 34.47% | |
| 3 | Aashish Kumar Sinha | BSP | 18 | 2.80% | |
| 4 | Manoj Tiwari | INC | 7 | 1.09% | |
| 5 | Alok Singh | AAP | 3 | 0.47% | |
| 6 | Anurodh Srivastava | IND | 2 | 0.31% | |
| 7 | Ravikant Jha Sintu | LD | 1 | 0.16% | |
| 8 | Shiva Gupta | SSP | 1 | 0.16% | |
| 9 | Mridul Kumar Srivastava (Advocate) | IND | 0 | 0.00% | |
| 10 | Dilip Kumar Rastogi | BMP | 0 | 0.00% | |
| 11 | Naimish Pratap Narayan Singh | RRP | 0 | 0.00% | |
| 12 | Vijay Laxmi Jaiswal | GPP | 0 | 0.00% | |
| 13 | Vinai Prakash Srivastava | BKD | 0 | 0.00% | |
| 14 | Avinash Bharti | ASPKR | 0 | 0.00% |
Share is each candidate's votes over the 644 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 399 | 76.73% | 1 | 161 | Strong |
| BJP | 390 | 60.28% | 1 | 154 | Strong |
| SP | 222 | 34.31% | 2 | 103 | Average |
| SP | 106 | 20.38% | 2 | 375 | Weak |
| BSP | 18 | 2.78% | 3 | 202 | Poor |
| NOTA | 9 | 1.73% | 3 | 38 | Poor |
| INC | 7 | 1.08% | 4 | 308 | Poor |
| BSP | 4 | 0.77% | 4 | 390 | Poor |
| AAP | 3 | 0.46% | 5 | 326 | Poor |
| IND | 2 | 0.31% | 6 | 62 | Poor |
| LD | 1 | 0.15% | 7 | 48 | Poor |
| SSP | 1 | 0.15% | 8 | 90 | Poor |
| IND | 1 | 0.19% | 5 | 171 | Poor |
| MARD | 1 | 0.19% | 6 | 98 | Poor |
| SRPY | 0 | 0.00% | 10 | 274 | Poor |
| KVP | 0 | 0.00% | 8 | 272 | Poor |
| SDPI | 0 | 0.00% | 9 | 360 | Poor |
| HSP | 0 | 0.00% | 7 | 277 | Poor |
| RRP | 0 | 0.00% | 13 | 240 | Poor |
| ASPKR | 0 | 0.00% | 9 | 296 | Poor |
| BMP | 0 | 0.00% | 10 | 241 | Poor |
| BKD | 0 | 0.00% | 11 | 248 | Poor |
| GPP | 0 | 0.00% | 12 | 250 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.