इरम गर्ल्स डिग्री कालेज बी ब्लाक इन्दिरा नगर कक्ष सं0-6 PS 175
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party437 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 437 | 58.82% | |
| 2 | Anurag Singh Bhadouriya | SP | 268 | 36.07% | |
| 3 | Aashish Kumar Sinha | BSP | 20 | 2.69% | |
| 4 | Manoj Tiwari | INC | 10 | 1.35% | |
| 5 | Alok Singh | AAP | 3 | 0.40% | |
| 6 | Anurodh Srivastava | IND | 2 | 0.27% | |
| 7 | Mridul Kumar Srivastava (Advocate) | IND | 1 | 0.13% | |
| 8 | Ravikant Jha Sintu | LD | 1 | 0.13% | |
| 9 | Shiva Gupta | SSP | 1 | 0.13% | |
| 10 | Dilip Kumar Rastogi | BMP | 0 | 0.00% | |
| 11 | Naimish Pratap Narayan Singh | RRP | 0 | 0.00% | |
| 12 | Vijay Laxmi Jaiswal | GPP | 0 | 0.00% | |
| 13 | Vinai Prakash Srivastava | BKD | 0 | 0.00% | |
| 14 | Avinash Bharti | ASPKR | 0 | 0.00% |
Share is each candidate's votes over the 743 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 437 | 58.58% | 1 | 60 | Strong |
| BJP | 340 | 52.15% | 1 | 265 | Strong |
| SP | 268 | 35.92% | 2 | 66 | Average |
| SP | 243 | 37.27% | 2 | 76 | Average |
| BSP | 53 | 8.13% | 3 | 12 | Poor |
| BSP | 20 | 2.68% | 3 | 178 | Poor |
| INC | 10 | 1.34% | 4 | 202 | Poor |
| SRPY | 5 | 0.77% | 4 | 2 | Poor |
| NOTA | 4 | 0.61% | 5 | 229 | Poor |
| AAP | 3 | 0.40% | 5 | 321 | Poor |
| IND | 3 | 0.40% | 6 | 23 | Poor |
| HSP | 2 | 0.31% | 6 | 29 | Poor |
| SDPI | 2 | 0.31% | 8 | 141 | Poor |
| MARD | 2 | 0.31% | 7 | 23 | Poor |
| LD | 1 | 0.13% | 7 | 40 | Poor |
| IND | 1 | 0.15% | 9 | 159 | Poor |
| SSP | 1 | 0.13% | 8 | 84 | Poor |
| KVP | 0 | 0.00% | 10 | 245 | Poor |
| ASPKR | 0 | 0.00% | 9 | 284 | Poor |
| BMP | 0 | 0.00% | 10 | 207 | Poor |
| RRP | 0 | 0.00% | 13 | 208 | Poor |
| BKD | 0 | 0.00% | 11 | 222 | Poor |
| GPP | 0 | 0.00% | 12 | 224 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.