रानी लक्ष्मी बाई मेमोरियल स्कूल पटेल नगर इन्दिरा नगर कक्ष सं0-2 PS 144
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party333 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 333 | 60.99% | |
| 2 | Anurag Singh Bhadouriya | SP | 162 | 29.67% | |
| 3 | Aashish Kumar Sinha | BSP | 32 | 5.86% | |
| 4 | Manoj Tiwari | INC | 11 | 2.01% | |
| 5 | Alok Singh | AAP | 8 | 1.47% | |
| 6 | Dilip Kumar Rastogi | BMP | 0 | 0.00% | |
| 7 | Naimish Pratap Narayan Singh | RRP | 0 | 0.00% | |
| 8 | Vijay Laxmi Jaiswal | GPP | 0 | 0.00% | |
| 9 | Vinai Prakash Srivastava | BKD | 0 | 0.00% | |
| 10 | Ravikant Jha Sintu | LD | 0 | 0.00% | |
| 11 | Shiva Gupta | SSP | 0 | 0.00% | |
| 12 | Anurodh Srivastava | IND | 0 | 0.00% | |
| 13 | Mridul Kumar Srivastava (Advocate) | IND | 0 | 0.00% | |
| 14 | Avinash Bharti | ASPKR | 0 | 0.00% |
Share is each candidate's votes over the 546 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 333 | 60.66% | 1 | 280 | Strong |
| SP | 295 | 50.77% | 1 | 52 | Strong |
| BJP | 255 | 43.89% | 2 | 361 | Strong |
| SP | 162 | 29.51% | 2 | 251 | Average |
| BSP | 32 | 5.83% | 3 | 100 | Poor |
| BSP | 22 | 3.79% | 3 | 114 | Poor |
| INC | 11 | 2.00% | 4 | 170 | Poor |
| AAP | 8 | 1.46% | 5 | 117 | Poor |
| NOTA | 5 | 0.86% | 4 | 170 | Poor |
| SDPI | 2 | 0.34% | 5 | 133 | Poor |
| IND | 1 | 0.17% | 6 | 148 | Poor |
| KVP | 1 | 0.17% | 7 | 65 | Poor |
| MARD | 0 | 0.00% | 9 | 241 | Poor |
| HSP | 0 | 0.00% | 8 | 241 | Poor |
| SRPY | 0 | 0.00% | 10 | 234 | Poor |
| LD | 0 | 0.00% | 11 | 207 | Poor |
| RRP | 0 | 0.00% | 12 | 182 | Poor |
| SSP | 0 | 0.00% | 13 | 234 | Poor |
| BKD | 0 | 0.00% | 8 | 198 | Poor |
| GPP | 0 | 0.00% | 9 | 198 | Poor |
| IND | 0 | 0.00% | 10 | 282 | Poor |
| ASPKR | 0 | 0.00% | 6 | 261 | Poor |
| BMP | 0 | 0.00% | 7 | 178 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.