ममता सरस्वती बालिका विद्या मन्दिर मुलायमनगर बाजार कक्ष सं0-5 PS 112
Ashutosh Tandon 'Gopal Ji '
BJPBhartiya Janata Party362 votes at this polling station
over Anurag Singh Bhadouriya (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ashutosh Tandon 'Gopal Ji ' | BJP | 362 | 62.96% | |
| 2 | Anurag Singh Bhadouriya | SP | 164 | 28.52% | |
| 3 | Aashish Kumar Sinha | BSP | 34 | 5.91% | |
| 4 | Manoj Tiwari | INC | 7 | 1.22% | |
| 5 | Alok Singh | AAP | 5 | 0.87% | |
| 6 | Naimish Pratap Narayan Singh | RRP | 1 | 0.17% | |
| 7 | Vinai Prakash Srivastava | BKD | 1 | 0.17% | |
| 8 | Anurodh Srivastava | IND | 1 | 0.17% | |
| 9 | Mridul Kumar Srivastava (Advocate) | IND | 0 | 0.00% | |
| 10 | Ravikant Jha Sintu | LD | 0 | 0.00% | |
| 11 | Shiva Gupta | SSP | 0 | 0.00% | |
| 12 | Vijay Laxmi Jaiswal | GPP | 0 | 0.00% | |
| 13 | Dilip Kumar Rastogi | BMP | 0 | 0.00% | |
| 14 | Avinash Bharti | ASPKR | 0 | 0.00% |
Share is each candidate's votes over the 575 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 362 | 62.63% | 1 | 207 | Strong |
| SP | 164 | 28.37% | 2 | 243 | Average |
| BSP | 34 | 5.88% | 3 | 92 | Poor |
| INC | 7 | 1.21% | 4 | 300 | Poor |
| AAP | 5 | 0.87% | 5 | 226 | Poor |
| BKD | 1 | 0.17% | 6 | 40 | Poor |
| IND | 1 | 0.17% | 7 | 126 | Poor |
| RRP | 1 | 0.17% | 8 | 15 | Poor |
| SSP | 0 | 0.00% | 13 | 212 | Poor |
| LD | 0 | 0.00% | 12 | 180 | Poor |
| GPP | 0 | 0.00% | 11 | 172 | Poor |
| ASPKR | 0 | 0.00% | 9 | 240 | Poor |
| BMP | 0 | 0.00% | 10 | 152 | Poor |
| BJP | 0 | — | 1 | 415 | Poor |
| BSP | 0 | — | 2 | 414 | Poor |
| HSP | 0 | — | 3 | 217 | Poor |
| IND | 0 | — | 4 | 277 | Poor |
| KVP | 0 | — | 5 | 197 | Poor |
| MARD | 0 | — | 6 | 217 | Poor |
| NOTA | 0 | — | 7 | 408 | Poor |
| SDPI | 0 | — | 8 | 338 | Poor |
| SP | 0 | — | 9 | 415 | Poor |
| SRPY | 0 | — | 10 | 211 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 173, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.