PRIMARY SCHOOL RAMLEELA GROUND PARA ROOM NO-2 PS 80
ANJANI KUMAR SRIVASTAVA
BJPBharatiya Janata Party240 votes at this polling station
over ARMAAN KHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ANJANI KUMAR SRIVASTAVA | BJP | 240 | 42.48% | |
| 2 | ARMAAN KHAN | SP | 215 | 38.05% | |
| 3 | KAYAM RAZA KHAN | BSP | 93 | 16.46% | |
| 4 | RAJIV BAKSHI | AAP | 5 | 0.88% | |
| 5 | SHAHANA SIDDIQUI | INC | 4 | 0.71% | |
| 6 | KANTI PANDEY | RRP | 3 | 0.53% | |
| 7 | Vinay Shukla | IND | 2 | 0.35% | |
| 8 | MOHD HANIF KHAN | IND | 1 | 0.18% | |
| 9 | RAHUL GUPTA | IND | 1 | 0.18% | |
| 10 | ATUL TIWARI | BSCP | 1 | 0.18% | |
| 11 | KAYNAT SIDDIQUI | JAP | 0 | 0.00% |
Share is each candidate's votes over the 565 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 352 | 61.32% | 1 | 168 | Strong |
| BJP | 240 | 42.18% | 1 | 247 | Strong |
| SP | 215 | 37.79% | 2 | 242 | Average |
| SP | 193 | 33.62% | 2 | 279 | Average |
| BSP | 93 | 16.34% | 3 | 11 | Weak |
| BSP | 18 | 3.14% | 3 | 122 | Poor |
| AAP | 5 | 0.88% | 4 | 75 | Poor |
| IND | 4 | 0.70% | 5 | 133 | Poor |
| INC | 4 | 0.70% | 6 | 279 | Poor |
| IND | 4 | 0.70% | 4 | 40 | Poor |
| NOTA | 3 | 0.52% | 5 | 168 | Poor |
| SDPI | 3 | 0.52% | 6 | 63 | Poor |
| RRP | 3 | 0.53% | 7 | 5 | Poor |
| BSCP | 1 | 0.18% | 8 | 65 | Poor |
| HSP | 1 | 0.17% | 7 | 44 | Poor |
| KVP | 0 | 0.00% | 8 | 158 | Poor |
| MARD | 0 | 0.00% | 9 | 180 | Poor |
| SRPY | 0 | 0.00% | 10 | 210 | Poor |
| JAP | 0 | 0.00% | 9 | 178 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 171, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.