MAA BHAGWATI VIDHYA MANDIR PUBLIC SCHOOL PARA ROOM NO-1 PS 47
ANJANI KUMAR SRIVASTAVA
BJPBharatiya Janata Party341 votes at this polling station
over ARMAAN KHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ANJANI KUMAR SRIVASTAVA | BJP | 341 | 51.20% | |
| 2 | ARMAAN KHAN | SP | 196 | 29.43% | |
| 3 | KAYAM RAZA KHAN | BSP | 103 | 15.47% | |
| 4 | SHAHANA SIDDIQUI | INC | 12 | 1.80% | |
| 5 | RAHUL GUPTA | IND | 5 | 0.75% | |
| 6 | RAJIV BAKSHI | AAP | 4 | 0.60% | |
| 7 | KAYNAT SIDDIQUI | JAP | 2 | 0.30% | |
| 8 | Vinay Shukla | IND | 2 | 0.30% | |
| 9 | ATUL TIWARI | BSCP | 1 | 0.15% | |
| 10 | KANTI PANDEY | RRP | 0 | 0.00% | |
| 11 | MOHD HANIF KHAN | IND | 0 | 0.00% |
Share is each candidate's votes over the 666 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 452 | 66.28% | 1 | 59 | Strong |
| BJP | 341 | 50.74% | 1 | 157 | Strong |
| SP | 196 | 29.17% | 2 | 260 | Average |
| SP | 174 | 25.51% | 2 | 313 | Average |
| BSP | 103 | 15.33% | 3 | 7 | Weak |
| BSP | 36 | 5.28% | 3 | 39 | Poor |
| INC | 12 | 1.79% | 4 | 36 | Poor |
| NOTA | 8 | 1.17% | 4 | 15 | Poor |
| IND | 7 | 1.04% | 5 | 56 | Poor |
| AAP | 4 | 0.60% | 6 | 100 | Poor |
| IND | 4 | 0.59% | 5 | 35 | Poor |
| SDPI | 3 | 0.44% | 6 | 57 | Poor |
| SRPY | 2 | 0.29% | 7 | 46 | Poor |
| JAP | 2 | 0.30% | 7 | 11 | Poor |
| BSCP | 1 | 0.15% | 8 | 52 | Poor |
| KVP | 1 | 0.15% | 9 | 34 | Poor |
| MARD | 1 | 0.15% | 10 | 40 | Poor |
| HSP | 1 | 0.15% | 8 | 33 | Poor |
| RRP | 0 | 0.00% | 9 | 125 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 171, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.