NAV JAGRATI MONTESSORY JUNIOR HIGH SCHOOL YASEENGANJ LUCKNOW ROOM NO-2 PS 148
ARMAAN KHAN
SPSamajwadi Party368 votes at this polling station
over ANJANI KUMAR SRIVASTAVA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ARMAAN KHAN | SP | 368 | 77.80% | |
| 2 | ANJANI KUMAR SRIVASTAVA | BJP | 91 | 19.24% | |
| 3 | MOHD HANIF KHAN | IND | 10 | 2.11% | |
| 4 | SHAHANA SIDDIQUI | INC | 3 | 0.63% | |
| 5 | RAHUL GUPTA | IND | 1 | 0.21% | |
| 6 | Vinay Shukla | IND | 0 | 0.00% | |
| 7 | KAYAM RAZA KHAN | BSP | 0 | 0.00% | |
| 8 | ATUL TIWARI | BSCP | 0 | 0.00% | |
| 9 | KANTI PANDEY | RRP | 0 | 0.00% | |
| 10 | KAYNAT SIDDIQUI | JAP | 0 | 0.00% | |
| 11 | RAJIV BAKSHI | AAP | 0 | 0.00% |
Share is each candidate's votes over the 473 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 418 | 54.71% | 1 | 113 | Strong |
| SP | 368 | 77.80% | 1 | 134 | Strong |
| BJP | 260 | 34.03% | 2 | 249 | Average |
| BJP | 91 | 19.24% | 2 | 371 | Weak |
| BSP | 80 | 10.47% | 3 | 5 | Weak |
| IND | 11 | 2.33% | 3 | 22 | Poor |
| INC | 3 | 0.63% | 4 | 336 | Poor |
| SDPI | 3 | 0.39% | 4 | 74 | Poor |
| NOTA | 1 | 0.13% | 6 | 318 | Poor |
| IND | 1 | 0.13% | 5 | 210 | Poor |
| SRPY | 1 | 0.13% | 7 | 128 | Poor |
| KVP | 0 | 0.00% | 9 | 205 | Poor |
| MARD | 0 | 0.00% | 10 | 227 | Poor |
| HSP | 0 | 0.00% | 8 | 208 | Poor |
| JAP | 0 | 0.00% | 8 | 221 | Poor |
| RRP | 0 | 0.00% | 9 | 201 | Poor |
| BSCP | 0 | 0.00% | 7 | 209 | Poor |
| AAP | 0 | 0.00% | 5 | 367 | Poor |
| BSP | 0 | 0.00% | 6 | 432 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 171, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.